SkyTech Legacy II – Gaming Computer PC Desktop – Ryzen 7 2700 8-Core 3.2 GHz, NVIDIA GeForce RTX 2060 Super 8GB, 1TB SSD…
Amazon.com Price: $0.00 (as of 10/04/2023 19:29 PST- Details)
✔ Ryzen 7 2700 8-Core 3.2GHz (4.1 GHz Max Boost) CPU Processor | 1TB SSD – Up to 30x Faster Than Traditional HDD | B450M Motherboard
✔ NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 Video Card | 16GB Gaming Memory DDR4 3000 with Heat Spreader | Windows 10 Home 64-bit
✔ PCIe AC Wi-Fi with Antenna | No bloatware | 1 x HDMI, 3 x Display Port (Version 1.4) | 1 x USB 3.1 Gen2 Type-A, 4 x USB 3.1 Gen1, 2 x USB 3.0, 2 x USB 2.0, 1 x USB 3.1 Gen2 Type-C | HD Audio and Mic | Free RGB Keyboard & Mouse
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
✔ Ryzen 7 2700 8-Core 3.2GHz (4.1 GHz Max Boost) CPU Processor | 1TB SSD – Up to 30x Faster Than Traditional HDD | B450M Motherboard
✔ NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 Video Card | 16GB Gaming Memory DDR4 3000 with Heat Spreader | Windows 10 Home 64-bit
✔ PCIe AC Wi-Fi with Antenna | No bloatware | 1 x HDMI, 3 x Display Port (Version 1.4) | 1 x USB 3.1 Gen2 Type-A, 4 x USB 3.1 Gen1, 2 x USB 3.0, 2 x USB 2.0, 1 x USB 3.1 Gen2 Type-C | HD Audio and Mic | Free RGB Keyboard & Mouse
✔4 x 120mm RGB Fans for Maximum Air Flow | Powered by 80 Plus Certified 600-Watt Power Supply | Rosewill Cullinan PX, Black Steel Tempered Glass Case
✔ 1 Year Warranty on Parts and Labor | Lifetime Free Technical Support | Assemble in the USA | This Powerful Gaming PC Capable to Run Any of Your Favorite Game at 1080P High Resolution Such As Apex Legends, Fortnite, Player Unknown Battleground (PUBG), Overwatch, CS:GO, Battlefield V, Anthem, The Division 2, and More

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Brand | |
|---|---|
| Size | Ryzen 2700 | RTX 2060 |
| Manufacturer | |
| Binding | |
| Product Group |



















Reviews
There are no reviews yet.